loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 278.02 10.37 19.49
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 248.19 9.26 -8.90
Reverse Repo-C C I Apr 30, 2025 211.37 7.89 -30.09
T Bills-TBILL-182D Apr 30, 2025 200.64 7.49 -19.64
Certificate of Deposits-HDFC Bank Apr 30, 2025 198.17 7.39 33.16
Certificate of Deposits-Axis Bank Apr 30, 2025 173.96 6.49 -29.95
Certificate of Deposits-Bank of India Apr 30, 2025 148.76 5.55 0.24
Commercial Paper-Kotak Securities Apr 30, 2025 148.69 5.55 0.29
Commercial Paper-ICICI Securities Apr 30, 2025 99.27 3.70 -33.29
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 99.26 3.70 0.24
Commercial Paper-Birla Group Apr 30, 2025 74.94 2.80 0.28
Commercial Paper-PNB Housing Apr 30, 2025 74.74 2.79 0.25
Certificate of Deposits-Canara Bank Apr 30, 2025 74.48 2.78 0.24
Certificate of Deposits-N A B A R D Apr 30, 2025 74.34 2.77 0.23
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 74.32 2.77 0.28
Commercial Paper-Tata Housing Apr 30, 2025 59.69 2.23 0.25
Corporate Debts-LIC Housing Fin. Apr 30, 2025 49.95 1.86 0.00
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 49.77 1.86 0.28
Certificate of Deposits-Union Bank (I) Apr 30, 2025 49.69 1.85 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2025 49.67 1.85 0.24
Commercial Paper-S I D B I Apr 30, 2025 49.64 1.85 0.24
Commercial Paper-N A B A R D Apr 30, 2025 49.64 1.85 -75.06
Certificate of Deposits-ICICI Bank Apr 30, 2025 49.50 1.85 -71.61
Commercial Paper-Piramal Finance. Apr 30, 2025 49.09 1.83 -1.04
Certificate of Deposits-Bank of Baroda Apr 30, 2025 33.80 1.26 -56.91
Corporate Debts-S I D B I Apr 30, 2025 25.00 0.93 -0.06
Commercial Paper-Godrej Industrie Apr 30, 2025 24.85 0.93 0.25
Commercial Paper-H P C L Apr 30, 2025 24.82 0.93 -74.94
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 20.87 0.78 -54.39
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 7.84 0.29 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -92.79 -3.46 -1,775.96